Tuesday, April 11, 2006

2006-04-11 Tuesday Recover day

Both NAZ/DOW have blood day due to rising energy cost and tension of IRAN.

NVDA had big drop from 30 level to 29.09 which also make PUT price rising.

Since it is 3 days away from my departure day. I began selling my NVDA200604-27.5PUT from 0.20 to 0.25

1) Sell 312 NVDA options
200+12 NVDA OPTION were sold at 0.20
100 NVDA OPTION were sold at 0.25

================================================================================
NVDA APR06 27.5 P (100) 2006-04-11, 10:00:29 BOX -10 0.2000 200.00 -7.50 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:00:32 BOX -3 0.2000 60.00 -2.25 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:03:27 BOX -2 0.2000 40.00 -1.50 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:03:29 BOX -4 0.2000 80.00 -3.00 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:03:29 BOX -15 0.2000 300.00 -11.25 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:03:31 BOX -19 0.2000 380.00 -14.25 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:03:39 BOX -1 0.2000 20.00 -1.00 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:04:19 BOX -2 0.2000 40.00 -1.25 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:04:31 BOX -2 0.2000 40.00 -1.50 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:04:45 BOX -2 0.2000 40.00 -1.50 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:04:53 BOX -19 0.2000 380.00 -14.25 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:05:03 BOX -50 0.2000 1,000.00 -37.50 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:05:03 BOX -51 0.2000 1,020.00 -38.25 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:05:50 BOX -6 0.2000 120.00 -4.50 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 10:05:52 BOX -14 0.2000 280.00 -10.50 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 15:41:25 PHLX -10 0.2000 200.00 -7.50 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 15:41:37 PHLX -2 0.2000 40.00 -1.50 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 15:44:37 ISE -4 0.2500 100.00 -3.00 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 15:59:59 ISE -16 0.2500 400.00 -12.00 0 P C
NVDA APR06 27.5 P (100) 2006-04-11, 15:59:59 ISE -20 0.2500 500.00 -15.00 0 C
NVDA APR06 27.5 P (100) 2006-04-11, 15:59:59 ISE -30 0.2500 750.00 -22.50 0 C
NVDA APR06 27.5 P (100) 2006-04-11, 15:59:59 ISE -30 0.2500 750.00 -22.50 0 C
----------------------------------------------------------------------------------

2) Short GOOG and get $400

GOOG 2006-04-11, 10:11:17 ISLAND -100 418.0300 41,803.00 -1.00 0
GOOG 2006-04-11, 10:23:25 ISLAND 100 414.0000 -41,400.00 -1.00 0


This is a great day that NVDA dropped a lot with increasing volumn.

Here is the picture of K line chart from Mar 28 to April 11





The ending positions are:


GOOG 38259P508 GOOGLE INC-CL A -100 409.6600 -40,966.00
NVDA 67066G104 NVIDIA CORP -400 29.2700 -11,708.00

UVAPY -- NVDA APR06 27.5 P 88 0.208886 100 1,838.20

The ending balance is 42380

0 Comments:

Post a Comment

<< Home