2006-04-04 (Tuesday) Bad day NVDA surpass 60 firmly (Started adding PUTs, Pure Option trade day)
It is Tuesday (April 4, 2006), NVDA continues its up momentum that it started from 58 and surpass 60 firmly. I gave up idea of averaging down by stock. I used Option approache to hedge this unexpected jump.
From 11:46AM to end of day, I bought 83 NVDA200604-55PUT from 0.60 to 0.50. Its closing price was 0.52.
============================================================================
NVDA APR06 55 P (100) 2006-04-04, 11:46:11 CBOE 2 0.6000 -120.00 -1.50 0 O
NVDA APR06 55 P (100) 2006-04-04, 12:13:56 PHLX 10 0.6000 -600.00 -7.50 0 O
NVDA APR06 55 P (100) 2006-04-04, 12:14:33 PHLX 5 0.6000 -300.00 -3.75 0 O
NVDA APR06 55 P (100) 2006-04-04, 12:15:19 PHLX 10 0.6000 -600.00 -7.50 0 O
NVDA APR06 55 P (100) 2006-04-04, 12:16:12 ISE 10 0.6000 -600.00 -7.50 0 O
NVDA APR06 55 P (100) 2006-04-04, 12:55:03 CBOE 2 0.6000 -120.00 -1.50 0 P O
NVDA APR06 55 P (100) 2006-04-04, 13:44:18 CBOE 1 0.6000 -60.00 -0.75 0 P O
NVDA APR06 55 P (100) 2006-04-04, 13:55:39 PHLX 7 0.6000 -420.00 -5.25 0 P O
NVDA APR06 55 P (100) 2006-04-04, 14:00:29 CBOE 2 0.5500 -110.00 -1.50 0 O
NVDA APR06 55 P (100) 2006-04-04, 14:01:08 CBOE 5 0.5500 -275.00 -3.75 0 O
NVDA APR06 55 P (100) 2006-04-04, 14:01:08 CBOE 10 0.5500 -550.00 -7.50 0 O
NVDA APR06 55 P (100) 2006-04-04, 15:52:17 CBOE 6 0.5000 -300.00 -4.50 0 P O
NVDA APR06 55 P (100) 2006-04-04, 15:52:29 ISE 2 0.5000 -100.00 -1.50 0 P O
NVDA APR06 55 P (100) 2006-04-04, 15:52:56 ISE 2 0.5000 -100.00 -1.50 0 P O
NVDA APR06 55 P (100) 2006-04-04, 15:55:49 CBOE 4 0.5000 -200.00 -3.00 0 P O
NVDA APR06 55 P (100) 2006-04-04, 15:56:28 CBOE 5 0.5000 -250.00 -3.75 0 P O
================================================================================
Ending position is : -766 NVDA closing 60.61 (Lost 2000 for this position). I was lucky I didn't average down. Otherwise it will be another big bloody day.
86 NVDA200604-55PUT
Ending balance is 38680.00

0 Comments:
Post a Comment
<< Home