2006-03-30 Still fight with NVDA up trend
Continue from yesterday's nightmare. I try to save my remaining -1800 NVDA.
I made 70 trades of NVDA cover/short/cover/short. Commission is $70 today!!! (I am contributing to IB)
The trades doesn't help me a lot. Because the NVDA continue its rising and ending with 57.47.
My ending position was -1200 NVDA
Ending balance is $40144.04
----------------------------------------------------------------------
NVDA 2006-03-30, 09:37:23 ISLAND 50 56.5000 -2,825.00 0.00 0 P
NVDA 2006-03-30, 09:37:25 ISLAND 50 56.5000 -2,825.00 -1.00 0 P
NVDA 2006-03-30, 09:37:25 ISLAND 100 56.4800 -5,648.00 -1.00 0
NVDA 2006-03-30, 09:53:50 ISLAND 100 56.5000 -5,650.00 -1.00 0
NVDA 2006-03-30, 09:55:50 ISLAND 100 56.5000 -5,650.00 -1.00 0
NVDA 2006-03-30, 09:55:56 ISLAND 100 56.4900 -5,649.00 -1.00 0
NVDA 2006-03-30, 09:55:57 ARCA 100 56.4800 -5,648.00 -1.00 0
NVDA 2006-03-30, 10:38:23 ISLAND -100 57.1000 5,710.00 -1.00 0
NVDA 2006-03-30, 10:39:29 ISLAND -100 57.2800 5,728.00 -1.00 0
NVDA 2006-03-30, 10:44:56 ISLAND -100 57.1000 5,710.00 -1.00 0
NVDA 2006-03-30, 10:45:11 ISLAND -100 57.1800 5,718.00 -1.00 0
NVDA 2006-03-30, 10:48:13 ISLAND -27 57.4000 1,549.80 -1.00 0 P
NVDA 2006-03-30, 10:48:13 ISLAND -100 57.3900 5,739.00 -1.00 0
NVDA 2006-03-30, 10:48:13 ISLAND -73 57.4000 4,190.20 0.00 0 P
NVDA 2006-03-30, 10:49:15 ISLAND -100 57.4800 5,748.00 -1.00 0
NVDA 2006-03-30, 10:49:25 ARCA -100 57.5500 5,755.00 -1.00 0
NVDA 2006-03-30, 10:54:41 ISLAND -11 57.7000 634.70 -1.00 0 P
NVDA 2006-03-30, 10:54:42 ISLAND -89 57.7000 5,135.30 0.00 0 P
NVDA 2006-03-30, 11:46:13 ISLAND -100 57.3000 5,730.00 -1.00 0
NVDA 2006-03-30, 11:48:15 ISLAND -100 57.4000 5,740.00 -1.00 0
NVDA 2006-03-30, 12:00:50 ISLAND 100 57.0200 -5,702.00 -1.00 0
NVDA 2006-03-30, 12:00:51 ISLAND 100 57.0100 -5,701.00 -1.00 0
NVDA 2006-03-30, 12:00:51 ISLAND 100 57.0100 -5,701.00 -1.00 0
NVDA 2006-03-30, 12:00:51 ISLAND 100 57.0100 -5,701.00 -1.00 0
NVDA 2006-03-30, 12:00:51 ISLAND 100 57.0100 -5,701.00 -1.00 0
NVDA 2006-03-30, 12:01:00 ISLAND 100 57.0000 -5,700.00 -1.00 0
NVDA 2006-03-30, 12:04:45 ISLAND 100 57.0000 -5,700.00 -1.00 0
NVDA 2006-03-30, 12:08:41 ARCA 100 57.0000 -5,700.00 -1.00 0
NVDA 2006-03-30, 12:09:26 ISLAND 100 56.9900 -5,699.00 -1.00 0
NVDA 2006-03-30, 12:11:44 ARCA 100 56.9900 -5,699.00 -1.00 0
NVDA 2006-03-30, 12:12:34 ISLAND 100 56.9900 -5,699.00 -1.00 0
NVDA 2006-03-30, 12:17:27 ISLAND 100 56.9900 -5,699.00 -1.00 0
NVDA 2006-03-30, 13:28:07 ISLAND 100 56.5000 -5,650.00 -1.00 0
NVDA 2006-03-30, 13:28:44 ISLAND 100 56.3600 -5,636.00 -1.00 0
NVDA 2006-03-30, 14:03:57 ISLAND -100 56.8000 5,680.00 -1.00 0
NVDA 2006-03-30, 14:10:47 ISLAND -20 56.7500 1,135.00 -1.00 0 P
NVDA 2006-03-30, 14:10:47 ISLAND -80 56.7500 4,540.00 0.00 0 P
NVDA 2006-03-30, 14:11:23 ISLAND -100 56.8000 5,680.00 -1.00 0
NVDA 2006-03-30, 14:12:23 ISLAND -100 56.8200 5,682.00 -1.00 0
NVDA 2006-03-30, 14:12:57 ISLAND -100 56.8300 5,683.00 -1.00 0
NVDA 2006-03-30, 14:17:36 ISLAND -100 56.8500 5,685.00 -1.00 0
NVDA 2006-03-30, 14:21:02 TMBR -100 56.9500 5,695.00 -1.00 0
NVDA 2006-03-30, 14:21:10 ISLAND -100 56.9900 5,699.00 -1.00 0
NVDA 2006-03-30, 14:21:10 ISLAND -100 56.9900 5,699.00 -1.00 0
NVDA 2006-03-30, 14:21:10 ISLAND -100 57.0000 5,700.00 -1.00 0
NVDA 2006-03-30, 14:29:14 ISLAND -100 57.0000 5,700.00 -1.00 0
NVDA 2006-03-30, 14:49:54 ISLAND -100 57.1000 5,710.00 -1.00 0
NVDA 2006-03-30, 15:08:33 ISLAND 100 56.9500 -5,695.00 -1.00 0
NVDA 2006-03-30, 15:20:54 ISLAND -100 57.1000 5,710.00 -1.00 0
NVDA 2006-03-30, 15:44:17 ISLAND 100 57.5000 -5,750.00 -1.00 0
NVDA 2006-03-30, 15:44:28 ISLAND 100 57.4900 -5,749.00 -1.00 0
NVDA 2006-03-30, 15:45:42 ISLAND 100 57.4500 -5,745.00 -1.00 0
NVDA 2006-03-30, 15:46:05 ISLAND 200 57.4500 -11,490.00 -1.00 0
NVDA 2006-03-30, 15:47:11 TMBR 200 57.4900 -11,498.00 -1.00 0
NVDA 2006-03-30, 15:47:44 ISLAND 100 57.4400 -5,744.00 -1.00 0
NVDA 2006-03-30, 15:47:53 ARCA 100 57.4100 -5,741.00 -1.00 0
NVDA 2006-03-30, 15:55:31 ISLAND 100 57.4100 -5,741.00 -1.00 0
NVDA 2006-03-30, 15:55:46 ISLAND 100 57.4000 -5,740.00 -1.00 0
NVDA 2006-03-30, 15:55:54 ISLAND 100 57.4000 -5,740.00 -1.00 0
NVDA 2006-03-30, 15:55:54 ISLAND 100 57.4000 -5,740.00 -1.00 0
NVDA 2006-03-30, 15:56:43 ISLAND 100 57.3900 -5,739.00 -1.00 0
NVDA 2006-03-30, 15:57:11 ISLAND 100 57.3800 -5,738.00 -1.00 0
NVDA 2006-03-30, 15:57:11 ISLAND 100 57.3800 -5,738.00 -1.00 0
NVDA 2006-03-30, 15:57:36 TMBR 100 57.3700 -5,737.00 -1.00 0
NVDA 2006-03-30, 16:00:08 ISLAND 20 57.3800 -1,147.60 -1.00 0 P
NVDA 2006-03-30, 16:00:08 ISLAND 80 57.3800 -4,590.40 0.00 0 P
NVDA 2006-03-30, 16:44:28 ARCA -100 57.4500 5,745.00 -1.00 0
NVDA 2006-03-30, 16:45:04 ARCA -100 57.4500 5,745.00 -1.00 0
NVDA 2006-03-30, 16:47:28 ARCA -100 57.4500 5,745.00 -1.00 0
NVDA 2006-03-30, 16:48:06 ARCA -100 57.4500 5,745.00 -1.00 0
NVDA 2006-03-30, 16:50:33 ARCA -100 57.4500 5,745.00 -1.00 0
NVDA 2006-03-30, 16:58:32 ARCA -100 57.4500 5,745.00 -1.00 0
NVDA 2006-03-30, 17:35:18 ARCA -100 57.5500 5,755.00 -1.00 0
NVDA 2006-03-30, 17:36:09 ARCA -100 57.5500 5,755.00 -1.00 0
NVDA 2006-03-30, 17:43:52 ISLAND -100 57.6400 5,764.00 -1.00 0
-------------------------------------------------------------------

0 Comments:
Post a Comment
<< Home