Tuesday, April 11, 2006

2006-04-07 Friday (NVDA ex-split day, add 250 OPTIONS)

The NVDA split took effect immediately at IB that I saw
-2400 NVDA
150 200604-NVDA-27.5-PUT


I input 1300 cover order at 30.00 that it makes sense because yesterday SHORT closing at 30.6.

I also did 200 GOOG short sell and cover and win $156 from GOOG

When near to the ending, the short screeze continue to the hardest level that the NVDA-200604-27.5-PUT Option drops to 0.15!!!! lowest ever!!!!

Since the ending before-split was 0.30 and ex-split is 0.15. I believe at 0.15 level, I have lots of chance to win!!! My gult feeling is correct.

I bought 250 OPTIONS near the closing at 0.15, which pull all my remaining OPTION cost down to 0.19. It means next up-level sale can bring my OPTION even.


NVDA 2006-04-07, 10:26:06 ARCA 300 30.0000 -9,000.00 -1.50 0
NVDA 2006-04-07, 10:26:06 ARCA 200 30.0000 -6,000.00 -1.00 0 P
NVDA 2006-04-07, 10:26:06 ARCA 200 30.0000 -6,000.00 -1.00 0 P
NVDA 2006-04-07, 10:26:06 ARCA 100 30.0000 -3,000.00 -0.50 0 P
NVDA 2006-04-07, 10:26:10 ISLAND 500 30.0000 -15,000.00 -2.50 0
GOOG 2006-04-07, 13:43:38 ISLAND -100 406.2800 40,628.00 -1.00 0
GOOG 2006-04-07, 14:04:28 ISLAND -30 406.8000 12,204.00 0.00 0 P
GOOG 2006-04-07, 14:04:28 ISLAND -70 406.8000 28,476.00 -1.00 0 P
GOOG 2006-04-07, 15:33:13 ISLAND 100 406.0000 -40,600.00 -1.00 0
GOOG 2006-04-07, 15:41:21 ARCA 100 405.4800 -40,548.00 -1.00 0
NVDA 2006-04-07, 15:50:59 ISLAND -100 30.6000 3,060.00 -1.00 0
NVDA 2006-04-07, 15:51:03 ISLAND -200 30.6200 6,124.00 -1.00 0


NVDA APR06 27.5 P (100) 2006-04-07, 15:41:50 PSE 10 0.1500 -150.00 -7.50 0 P O
NVDA APR06 27.5 P (100) 2006-04-07, 15:45:14 PSE 30 0.1500 -450.00 -22.50 0 P O
NVDA APR06 27.5 P (100) 2006-04-07, 15:46:41 PSE 70 0.1500 -1,050.00 -52.50 0 O
NVDA APR06 27.5 P (100) 2006-04-07, 15:55:18 PSE 100 0.1500 -1,500.00 -75.00 0 O
NVDA APR06 27.5 P (100) 2006-04-07, 15:55:57 PSE 40 0.1500 -600.00 -30.00 0 O


My ending positions are:

-1400 NVDA closing at 30.53, cost 30
400 NVDA 200604-27.5-PUT at 0.15 cost 0.19

Ending balance: 38538

0 Comments:

Post a Comment

<< Home