Tuesday, April 11, 2006

2006-04-05 (Wen) NVDA short sceeze continues

NVDA continues rising. I started shorting 700 NVDA from 61-61.30. It works so well that I covered some positions 966 shares from 60 to 58.58 from 10:17 to 10:19 (there is a big sale drop in 3 minutes) when I was on the way to office. I was very delighted to stop NVDA form 61.30 and post optimistic post at Daqian

What if I have more cover input at 58.58!!!!

When I got office at 10:30 AM , it started rising again from 60 to 60.60 at 13:59PM.

I wait its dropping, it did drop to 59.70 level. But at the end it rises again to 60 around. I have to cut position 600 share at 60.99

I did good option sale trade that at 0.65 I sold 31 OPTIONS.

NVDA closed at 61.10. which I believe it won't stay long. So I kept -1200 position at the end.

The final position are:
-1200 NVDA closed at 61.10 cost 60
55 NVDA 200604-55PUT at 0.36 cost 0.50


The ending balance is 38171
-----------------------------------------------------------------------------
GOOG 2006-04-05, 09:31:14 ISLAND -100 410.0000 41,000.00 -1.00 0
NVDA 2006-04-05, 09:50:53 ISLAND -100 61.0000 6,100.00 -1.00 0
NVDA 2006-04-05, 09:53:07 ISLAND -100 61.2500 6,125.00 -1.00 0
NVDA 2006-04-05, 09:53:08 ISLAND -100 61.2800 6,128.00 -1.00 0
GOOG 2006-04-05, 09:54:45 ISLAND 100 409.9800 -40,998.00 -1.00 0
NVDA 2006-04-05, 09:58:00 ISLAND -100 61.2800 6,128.00 -1.00 0
NVDA 2006-04-05, 09:58:01 ISLAND -100 61.3000 6,130.00 -1.00 0
NVDA 2006-04-05, 09:58:21 ISLAND -100 61.3000 6,130.00 -1.00 0
NVDA 2006-04-05, 10:01:38 ISLAND -100 61.3000 6,130.00 -1.00 0
NVDA 2006-04-05, 10:17:58 ARCA 100 60.0000 -6,000.00 -1.00 0 P
NVDA 2006-04-05, 10:17:58 ARCA 100 60.0000 -6,000.00 -1.00 0
NVDA 2006-04-05, 10:17:59 ISLAND 100 59.9900 -5,999.00 -1.00 0
NVDA 2006-04-05, 10:17:59 ISLAND 66 60.0000 -3,960.00 0.00 0 P
NVDA 2006-04-05, 10:18:09 ISLAND 100 59.8800 -5,988.00 -1.00 0
NVDA 2006-04-05, 10:18:20 ARCA 100 59.7800 -5,978.00 -1.00 0
NVDA 2006-04-05, 10:19:19 ISLAND 100 59.6800 -5,968.00 -1.00 0 P
NVDA 2006-04-05, 10:19:19 ISLAND 100 59.6800 -5,968.00 0.00 0 P
NVDA 2006-04-05, 10:19:40 ISLAND 200 59.5800 -11,916.00 -1.00 0
NVDA 2006-04-05, 11:52:02 ISLAND -100 60.0000 6,000.00 -1.00 0
NVDA 2006-04-05, 12:01:09 ISLAND -100 60.0000 6,000.00 -1.00 0
NVDA 2006-04-05, 12:53:47 ISLAND -100 60.0200 6,002.00 -1.00 0
NVDA 2006-04-05, 12:53:48 ISLAND -100 60.0800 6,008.00 -1.00 0
NVDA 2006-04-05, 13:10:30 ISLAND -100 60.4000 6,040.00 -1.00 0
NVDA 2006-04-05, 13:12:39 ISLAND -100 60.4000 6,040.00 -1.00 0
NVDA 2006-04-05, 13:54:54 ISLAND -100 60.4000 6,040.00 -1.00 0
NVDA 2006-04-05, 13:54:54 ISLAND -100 60.4000 6,040.00 -1.00 0
NVDA 2006-04-05, 13:56:21 ISLAND -100 60.5000 6,050.00 -1.00 0
NVDA 2006-04-05, 13:57:12 ISLAND -100 60.5000 6,050.00 -1.00 0
NVDA 2006-04-05, 13:57:44 ISLAND -100 60.6000 6,060.00 -1.00 0
NVDA 2006-04-05, 13:58:57 ISLAND -100 60.6000 6,060.00 -1.00 0
NVDA 2006-04-05, 13:59:00 ISLAND -100 60.6000 6,060.00 -1.00 0
NVDA 2006-04-05, 15:00:16 ARCA 300 60.9800 -18,294.00 -1.00 0 P
NVDA 2006-04-05, 15:00:16 ARCA 100 60.9900 -6,099.00 -1.00 0 P
NVDA 2006-04-05, 15:00:16 ARCA 100 60.9900 -6,099.00 -0.50 0 P
NVDA 2006-04-05, 15:00:16 SUPERSOES 100 60.9900 -6,099.00 -0.50 0 P
----------------------------------------------------------------------------------

0 Comments:

Post a Comment

<< Home